Accident Statistics by Vehicle Type in Connecticut
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 52.9% | 52.5% | 50.4% | 49.2% | 48.6% |
| SUVs/Mini-Vans | 26.1% | 20.9% | 22.7% | 22.3% | 22.8% |
| Pickups | 13.0% | 17.6% | 16.9% | 19.0% | 18.9% |
| Commercial Trucks | 3.9% | 3.6% | 4.0% | 3.7% | 3.7% |
| Motorcycles | 0.9% | 0.4% | 0.3% | 1.0% | 0.7% |
