How Many Car Accidents per Day in Connecticut
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 58,000 | 159/day | 301 | 0.82/day |
| 2021 | 62,000 | 170/day | 330 | 0.90/day |
| 2022 | 65,000 | 178/day | 366 | 1.00/day |
| 2023 | 63,000 | 173/day | 308 | 0.84/day |
| 2024 | 61,000 | 167/day | 295 | 0.81/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.2% |
| 3 AM - 6 AM | 2.8% |
| 6 AM - 9 AM | 11.5% |
| 9 AM - 12 PM | 15.2% |
| 12 PM - 3 PM | 23.8% |
| 3 PM - 6 PM | 25.5% |
| 6 PM - 9 PM | 12.5% |
| 9 PM - 12 AM | 5.5% |
Useful Links
- Connecticut Department of Transportation
- Connecticut Crash Data Repository
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
