Connecticut Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 299 | 121 | 40.5% |
| 2021 | 356 | 140 | 39.3% |
| 2022 | 382 | 146 | 38.2% |
| 2023 | 308 | 117 | 38.0% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 299 | 121 | 40.5% |
| 2021 | 356 | 140 | 39.3% |
| 2022 | 382 | 146 | 38.2% |
| 2023 | 308 | 117 | 38.0% |
