Connecticut Motorcycle Accident 2026
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 58 | 66 | 67 | 59 |
| Total Traffic Fatalities (All Vehicles) | 282 | 298 | 359 | 308 |
| Motorcyclist Fatalities as % of All Traffic Deaths | 20.57% | 22.15% | 18.66% | 19.16% |
| 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|
| Motorcyclist Fatalities | 58 | 66 | 67 | 59 |
| Total Traffic Fatalities (All Vehicles) | 282 | 298 | 359 | 308 |
| Motorcyclist Fatalities as % of All Traffic Deaths | 20.57% | 22.15% | 18.66% | 19.16% |
