How Many Cars Are in Connecticut [2026]
Vehicle Registrations by Type in Connecticut
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 1,936,697 | 1,952,656 | 1,944,979 | 1,941,196 |
| Buses | 8,912 | 9,021 | 8,982 | 8,963 |
| Trucks | 903,965 | 915,066 | 928,925 | 945,220 |
| Motorcycles | 118,437 | 120,372 | 120,372 | 120,826 |
Vehicle Registrations by Fuel Type in Connecticut
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 2,804,700 | 2,757,100 | 2,775,500 | 2,766,200 |
| Diesel | 53,000 | 52,700 | 54,500 | 53,200 |
| Hybrid | 49,600 | 55,400 | 64,500 | 75,300 |
| Electric | 15,200 | 22,500 | 35,100 | 49,800 |
